| رصيد الاستثمار الأجنبي المباشر | |
| FDI Stock | |
| This Report calculates the FDI stock for all companies in a range of years | |
| In thousands of Local Currency | |
| *( Nsc ) national company | 1,235,453 |
| Abd Elkader & ahmad badengeki | 1,150 |
| Abdalkaderalosh - trakuz | 13,250 |
| Abi al fedaa | 1,511,922 |
| Abla | 476,210 |
| Adak | 150,000 |
| Adonis company syria | 726,415 |
| Adorian & joshkon | 2,000 |
| Adwan.com | 265,000 |
| Afkar media | 7,500 |
| Ahamad jamal albeef | 2,075 |
| Akad | 16,720 |
| Al ahlia oil company | 795,531 |
| Al badawy company | 122,000 |
| Al masaood oil | 41,000 |
| Al sendian | 25,000 |
| Al shmlan | 35,000 |
| Alandalus university | 560,000 |
| Al-aqeelah takaful insurance | 640,000 |
| Albashash company | 19,500 |
| Alfurat for petroleum | 100 |
| Alfursan school | 78,000 |
| Alitehad for insurance | 300,000 |
| Aljazeera university | 92,286- |
| Almahaire company | 15,750 |
| Almaraee | 13,100 |
| Alnada for trading | 1,920 |
| Alrakkia food | 650,000 |
| Alrehab | 15,000 |
| Alsaady co for tading business l.t.d | 153,324 |
| Alshorok for crystal | 344,000 |
| Alwadi alakdar | 51,000 |
| Alwataneea for glasses | 145,200 |
| Anmar | 3,000 |
| Aqarat | 2,100 |
| Arab bank | 3,088,617 |
| Arab company for science | 256,500 |
| Arab drrip irrigation techno co. | 37,012 |
| Arab orient insurance co - syria | 590,395 |
| Arabco | 25,000 |
| Arabco net | 11,250 |
| Arabia insurance company | 572,398 |
| Arabic university | 112,500 |
| Augarit | 29,400 |
| Aust | 320,000 |
| Balpak | 26,375 |
| Babel company | 122,325 |
| Bank audi syria | 1,713,558 |
| Barthamiya | 98,295 |
| Bell syria | 1,112,302 |
| Bema saudi finance | 54,074 |
| Petro - canada | 250,435 |
| Cham islamic bank | 1,360,839 |
| City bus | 74,050 |
| Damascus hotel | 1,250,000 |
| East company for olive oil | 89,000 |
| Elsewedy cables | 8,469,888 |
| F.s.t | 2,200 |
| Fardoos blast | 18,544 |
| Feedmax syria | 32,940 |
| First company for investment finance | 34,300 |
| Fransabank syria | 904,970 |
| Gasan & feras company | 26,520 |
| Gazi & sadek kadomy | 86,400 |
| Green to melk | 30,000 |
| Gulf sands petroleum syria ltd | 9,200 |
| H.p.s international syria | 100,000 |
| H.t hermon resort | 600,000 |
| Hamami | 1,700 |
| Happiness | 25,000 |
| Happy land | 874,628 |
| Haweiat | 1,909,397 |
| Hayan petroleum | 100 |
| Hemael painis (syria) | 274,000 |
| I p r | 377,348 |
| Ifa | 100,000 |
| International hyginic products | 118,680 |
| International university | 1,005,255 |
| Islamic syrian bank | 2,527,484 |
| Islamic syrian for insurance | 549,184 |
| Isnad | 177,945 |
| Jabal joc company | 6,656,194- |
| Capital tras | 89,300 |
| Kadah & ajamy | 14,700 |
| Kallas cas | 21,000 |
| Khalil kojaa | 2,400 |
| Lama company | 26,575 |
| M t n | 16,748,474 |
| Mak company | 2,760 |
| Makehforhajjahjoloa mna | 144 |
| Marwan shanko | 7,056 |
| Motaf oglo | 750,000 |
| Motawaset company | 1,074,480 |
| National aluminum extrusion decorative | 335,500 |
| National cofor rlosticcm | 476,627 |
| National insurance company | 515,950 |
| National plant company | 30,539 |
| Nearest olive products | 222,973 |
| New jeda food | 128,316 |
| Niap | 39,614 |
| Pioneersyria | 229,354 |
| Rafat hamod | 102,200 |
| S w s | 570,699- |
| Safy cool company | 1,550 |
| Salim wazaran brinjkkji ltd | 455,609 |
| Saltico | 129,000 |
| Saudi syria for tourism | 3,155,554 |
| Seed blast | 184,500 |
| Sefko company syria & irani | 1,228,503 |
| Selfo chemical | 10,000 |
| Sgtc | 102,000 |
| Sham center | 12,500 |
| Shehadeh for tading | 15,376 |
| Soliman company | 48,788 |
| Soyuzneftegas e&p 12 | 50,600 |
| St-samsung | 128,615 |
| Syria - sinoal kawkab oil company | 4,545,291 |
| Syria gulf bank | 885,202 |
| Syrian & jordan carpets | 312,099 |
| Syrian & saoodi | 300,160 |
| Syrian saudi chemicals company -sysacco | 62,000 |
| Syrian arab for insurance | 1,772,092 |
| Syrian germany co for olive oil | 10,800 |
| Syrian kuwaiti insurance company | 367,197 |
| Syrian saudi korean | 135,873 |
| Syrian-iranian automotive | 1,064,625 |
| Syriatel | 2,732,906 |
| Tarsha | 1,000 |
| Tatneft exploration and production | 1,708,450 |
| The international bank for finance | 2,063,163 |
| Trust syrian insurnce company | 923,534 |
| United company for trade & industry | 16,500 |
| United general trading | 65,120 |
| United insurance company | 347,073 |
| United syrian for olive oil product | 37,068- |
| Waha alkaleej | 9,000 |
| Walid abd aljabar | 2,500 |
| Walid zen | 55,355 |
| Yarmuk private university | 786,860 |
| Zhr alden ragb | 3,000 |
| Total fdi stock | 75,022,338 |
| القيمة الموجودة في أول حقل في الجدول هي استثمار وطني* | |